<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI</title>
	<atom:link href="http://buybankreo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://buybankreo.com</link>
	<description>Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>116 Washington St. Fairhaven, MA 02719</title>
		<link>http://buybankreo.com/real-estate/116-washington-st-fairhaven-ma-02719.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=116-washington-st-fairhaven-ma-02719</link>
		<comments>http://buybankreo.com/real-estate/116-washington-st-fairhaven-ma-02719.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:03:53 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[fairhaven ma]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=88</guid>
		<description><![CDATA[<p>Update: Property is currently Under Contract. 2 Bedroom, 1 and one-half bathroom farmhouse. Nice neighborhood. Newly carpeted and freshly painted. Close by October 31, 2011 and receive up to 3.5% of the final sales prices to be used for closing cost assistance!  *Eligibility restrictions apply!! S ee agent for specific details. Only owner occupied offers [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/116-washington-st-fairhaven-ma-02719.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO equals Bank Owned</title>
		<link>http://buybankreo.com/real-estate-blog/reo-bank-owned.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reo-bank-owned</link>
		<comments>http://buybankreo.com/real-estate-blog/reo-bank-owned.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:57:02 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=24</guid>
		<description><![CDATA[<p>REO = Bank Owned Property What is REO? REO is simply a bank owned property. (why not call it a bop?) REO stands for &#8220;Real Estate Owned&#8221;. A property will go to auction when foreclosed, if it isn&#8217;t sold at the auction or goes back to the Mortgagee then it becomes what we call an [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate-blog/reo-bank-owned.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the Real Estate Market?</title>
		<link>http://buybankreo.com/real-estate-blog/hows-the-real-estate-market.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hows-the-real-estate-market</link>
		<comments>http://buybankreo.com/real-estate-blog/hows-the-real-estate-market.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:56:13 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[buyers and sellers market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=12</guid>
		<description><![CDATA[<p>How&#8217;s The Real Estate Market? I decided to start a blog about real estate. I get a lot of questions from buyers, friends &#38; family about real estate but the most common question is:  How&#8217;s the real estate market? Well, that depends on what part of the market your referring to.  Alot of agents have [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate-blog/hows-the-real-estate-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of rehabilitation loans</title>
		<link>http://buybankreo.com/real-estate-blog/rehab-loansan-overview-of-rehabilitation-loans.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rehab-loansan-overview-of-rehabilitation-loans</link>
		<comments>http://buybankreo.com/real-estate-blog/rehab-loansan-overview-of-rehabilitation-loans.htm#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:56:38 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Real Estate Blog]]></category>
		<category><![CDATA[bank owned loans]]></category>
		<category><![CDATA[construction loans]]></category>
		<category><![CDATA[fha 203k]]></category>
		<category><![CDATA[fha rehab loans]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rehab loans]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=744</guid>
		<description><![CDATA[<p>An overview of rehabilitation loans Rehabilitation loans or rehab loans are exclusively meant for the real estate investors so as to purchase homes which are in needof repairs. These loans are specifically aimed at rebuilding, restoring or to improve the structure of the house. Rehab loans are also taken outto repair the damages caused to the [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate-blog/rehab-loansan-overview-of-rehabilitation-loans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts and Rhode Island Real Estate Sold in 2010</title>
		<link>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2010-2.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massachusetts-rhode-island-real-estate-sold-2010-2</link>
		<comments>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2010-2.htm#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:04:05 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=1194</guid>
		<description><![CDATA[<p>Address City Date Sold List Price Sale Price 122 Ice House Rd Taunton, MA 1/7/2010 $269,900 $244,000 183 Covel St Fall River, MA 1/25/2010 $79,900 $72,500 395 Cedar St New Bedford, MA 1/28/2010 $67,500 $60,000 1556 NORTH MAIN U:4 Fall River, MA 2/2/2010 $64,900 $55,000 186 Rodman St Fall River, MA 2/4/2010 $79,000 $85,000 35 [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2010-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth Real Estate: Homes for Sale in Dartmouth, MA</title>
		<link>http://buybankreo.com/real-estate/dartmouth-real-estate-homes-sale-dartmouth-ma.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dartmouth-real-estate-homes-sale-dartmouth-ma</link>
		<comments>http://buybankreo.com/real-estate/dartmouth-real-estate-homes-sale-dartmouth-ma.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:08:44 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=1224</guid>
		<description><![CDATA[<p>Go To: Dartmouth Homes For Sale</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/dartmouth-real-estate-homes-sale-dartmouth-ma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts and Rhode Island Real Estate Sold in 2011</title>
		<link>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2011.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massachusetts-rhode-island-real-estate-sold-2011</link>
		<comments>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2011.htm#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:56:37 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=1173</guid>
		<description><![CDATA[<p>Address City Date Sold List Price Sale Price 275 Bolton Street New Bedford, MA 1/11/2011 $130,000 $130,000 876 King St Fall River, MA 1/13/2011 $199,900 $195,000 220 Sanford Rd Westport, MA 1/14/2011 $184,900 $175,000 60 Peckham St New Bedford, MA 1/21/2011 $89,900 $92,000 243 Robeson St U:6 Fall River, MA 1/26/2011 $34,900 $32,900 22 Lyon [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall River MA &#8211;  1342 County St &#8211; $120,000</title>
		<link>http://buybankreo.com/real-estate/fall-river-ma-1342-county-st-120000.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-river-ma-1342-county-st-120000</link>
		<comments>http://buybankreo.com/real-estate/fall-river-ma-1342-county-st-120000.htm#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:02:56 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=1048</guid>
		<description><![CDATA[<p>Property Details Property Photos Three family residence on County St in Fall River! Corner lot with a paved driveway. Won&#8217;t last at this price &#8211; $120,000! ** An offer has already been accepted from the seller for this property. ** Property Map Tags@hotmail com @aol com @yahoo com LITTLE COMPTON RI 02837 (1)</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/fall-river-ma-1342-county-st-120000.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 Slocum St. Acushnet, MA</title>
		<link>http://buybankreo.com/real-estate/32-slocum-st-acushnet-ma.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-slocum-st-acushnet-ma</link>
		<comments>http://buybankreo.com/real-estate/32-slocum-st-acushnet-ma.htm#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:05:43 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2-family]]></category>
		<category><![CDATA[acushnet]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=5</guid>
		<description><![CDATA[<p>2-Family in Acushnet, MA, Close to area amenities. Easy to Show! Offered in as-is, as-seen condition. Preapproval letter requested with all offers. Update: Property is Under contract. Property Details Property Photos Property Map View Larger Map Tags32 slocum street acushnet (2)32 slocum st acushnet ma (1)32 slocum street acushnet ma (1)32 slocum street acushnet massachusetts [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/32-slocum-st-acushnet-ma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts and Rhode Island Real Estate Sold in 2009</title>
		<link>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2009-2.htm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massachusetts-rhode-island-real-estate-sold-2009-2</link>
		<comments>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2009-2.htm#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:00:54 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buybankreo.com/?p=1197</guid>
		<description><![CDATA[<p>Address City Date Sold List Price Sale Price 55 Caroline St New Bedford, MA 1/2/2009 $99,900 $94,000 32 Seminole Rd Dartmouth, MA 1/2/2009 $169,900 $180,000 154 Bullock St New Bedford, MA 1/5/2009 $107,500 $100,000 52 Bergeron Rd Dartmouth, MA 1/16/2009 $304,900 $275,000 10 Winslow Ln Wareham, MA 1/23/2009 $205,900 $205,900 661 Reed Rd Dartmouth, MA [...]</p><p><a href="http://buybankreo.com">BuyBankREO -  Your #1 Source for Bank Owned Foreclosure listings and homes for sale in MA and RI - Your #1 Source for Bank Owned Foreclosure Listings in Southcoast Massachusetts</a></p>]]></description>
		<wfw:commentRss>http://buybankreo.com/real-estate/massachusetts-rhode-island-real-estate-sold-2009-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: buybankreo.com @ 2012-02-23 00:32:45 -->
